Tagwatch
This webseite shows extended information about the tags (Key - value pairs) which are used within the Map.
This includes the general description as well as some statistics about their usage.
A toplist comparing the 22 different countries with each other is available here.
| Area | OSM data from |
|---|---|
| Azerbaijan | 2011-12-27 06:50 |
| China | 2011-12-27 06:54 |
| Gaza-bbox | 2011-12-27 06:54 |
| Gaza | 2011-12-27 06:50 |
| Gcc_states | 2011-12-27 06:51 |
| India | 2011-12-27 06:52 |
| Indonesia | 2011-12-27 06:50 |
| Iran | 2011-12-27 06:50 |
| Iraq | 2011-12-27 06:51 |
| Israel | 2010-11-06 07:43 |
| Israel_and_palestine | 2011-12-27 06:54 |
| Japan | 2011-12-27 07:29 |
| Kazakhstan | 2011-12-27 07:31 |
| Kyrgyzstan | 2011-12-27 07:30 |
| Malaysia_singapore_brunei | 2011-12-27 07:31 |
| Mongolia | 2011-12-27 07:10 |
| Pakistan | 2011-12-27 07:31 |
| Philippines | 2011-12-27 07:30 |
| Taiwan | 2011-12-27 07:30 |
| Turkmenistan | 2011-12-27 07:10 |
| Uzbekistan | 2011-12-27 07:30 |
| Vietnam | 2011-12-27 07:30 |
Site is generated with the planet.osm excerpt data from geofabrik.de.
See the OSMwiki page for more information about the Tagwatch script.