OpenStreetMap Tagwatch :: Informations based on the Germany excerpt from the 2011-12-27 11:53 .
In other languages :: En, De, Fr :: Back to the Keylist

Key:height Statistics

Discuss height in the OSMWiki

Tag informations from the Wiki
Key:height Group Properties
Element     
Physical attribute of other keys. Height is the measurement of vertical distance. It indicates how "tall" something is.
General Statistics
Different Values 958
Used in total 16480
Used on nodes 10723 (65%)
Used on ways 5737 (35%)
Used in relations 20 (0%)

Value Usage Wiki Description Details osmxapi
Total Node Way Relation
5 1793 1644 149  En  De  Fr  It  Ru  Nl  Pl  5 Details data.osm
full 1406 1406  En  De  Fr  It  Ru  Nl  Pl  full Details data.osm
half 1332 1332  En  De  Fr  It  Ru  Nl  Pl  half Details data.osm
low 1145 1145  En  De  Fr  It  Ru  Nl  Pl  low Details data.osm
3 853 648 205  En  De  Fr  It  Ru  Nl  Pl  3 Details data.osm
10 762 493 267 2  En  De  Fr  It  Ru  Nl  Pl  10 Details data.osm
4 561 440 117 4  En  De  Fr  It  Ru  Nl  Pl  4 Details data.osm
2 489 382 107  En  De  Fr  It  Ru  Nl  Pl  2 Details data.osm
6 479 301 178  En  De  Fr  It  Ru  Nl  Pl  6 Details data.osm
10.2m 470 470  En  De  Fr  It  Ru  Nl  Pl  10.2m Details data.osm
8 449 137 312  En  De  Fr  It  Ru  Nl  Pl  8 Details data.osm
7 273 77 195 1  En  De  Fr  It  Ru  Nl  Pl  7 Details data.osm
27m 259 2 257  En  De  Fr  It  Ru  Nl  Pl  27m Details data.osm
20 252 185 67  En  De  Fr  It  Ru  Nl  Pl  20 Details data.osm
15 234 181 53  En  De  Fr  It  Ru  Nl  Pl  15 Details data.osm
1 212 107 105  En  De  Fr  It  Ru  Nl  Pl  1 Details data.osm
10m 212 13 199  En  De  Fr  It  Ru  Nl  Pl  10m Details data.osm
12 174 90 83 1  En  De  Fr  It  Ru  Nl  Pl  12 Details data.osm
9 156 17 139  En  De  Fr  It  Ru  Nl  Pl  9 Details data.osm
1.5 153 119 34  En  De  Fr  It  Ru  Nl  Pl  1.5 Details data.osm
7 m 138 10 128  En  De  Fr  It  Ru  Nl  Pl  7 m Details data.osm
30 135 111 24  En  De  Fr  It  Ru  Nl  Pl  30 Details data.osm
15m 128 7 121  En  De  Fr  It  Ru  Nl  Pl  15m Details data.osm
25 126 75 51  En  De  Fr  It  Ru  Nl  Pl  25 Details data.osm
3m 115 13 102  En  De  Fr  It  Ru  Nl  Pl  3m Details data.osm
5 m 114 104 10  En  De  Fr  It  Ru  Nl  Pl  5 m Details data.osm
3 m 102 61 41  En  De  Fr  It  Ru  Nl  Pl  3 m Details data.osm
15 m 95 70 25  En  De  Fr  It  Ru  Nl  Pl  15 m Details data.osm
10 m 87 71 16  En  De  Fr  It  Ru  Nl  Pl  10 m Details data.osm
0.5 84 5 79  En  De  Fr  It  Ru  Nl  Pl  0.5 Details data.osm
2.5 76 16 60  En  De  Fr  It  Ru  Nl  Pl  2.5 Details data.osm
20m 68 8 60  En  De  Fr  It  Ru  Nl  Pl  20m Details data.osm
23m 64 3 61  En  De  Fr  It  Ru  Nl  Pl  23m Details data.osm
32.6 62 62  En  De  Fr  It  Ru  Nl  Pl  32.6 Details data.osm
16 60 7 53  En  De  Fr  It  Ru  Nl  Pl  16 Details data.osm
18 60 17 43  En  De  Fr  It  Ru  Nl  Pl  18 Details data.osm
3.5 59 3 56  En  De  Fr  It  Ru  Nl  Pl  3.5 Details data.osm
40 57 38 18 1  En  De  Fr  It  Ru  Nl  Pl  40 Details data.osm
30 m 52 10 42  En  De  Fr  It  Ru  Nl  Pl  30 m Details data.osm
6 m 50 24 26  En  De  Fr  It  Ru  Nl  Pl  6 m Details data.osm
6m 48 4 44  En  De  Fr  It  Ru  Nl  Pl  6m Details data.osm
13 46 6 40  En  De  Fr  It  Ru  Nl  Pl  13 Details data.osm
17.1 44 44  En  De  Fr  It  Ru  Nl  Pl  17.1 Details data.osm
2m 43 17 26  En  De  Fr  It  Ru  Nl  Pl  2m Details data.osm
10.0 41 41  En  De  Fr  It  Ru  Nl  Pl  10.0 Details data.osm
medium 39 39  En  De  Fr  It  Ru  Nl  Pl  medium Details data.osm
35 38 24 14  En  De  Fr  It  Ru  Nl  Pl  35 Details data.osm
9.6 36 36  En  De  Fr  It  Ru  Nl  Pl  9.6 Details data.osm
4m 35 4 31  En  De  Fr  It  Ru  Nl  Pl  4m Details data.osm
12m 35 2 33  En  De  Fr  It  Ru  Nl  Pl  12m Details data.osm
4 m 34 13 21  En  De  Fr  It  Ru  Nl  Pl  4 m Details data.osm
8 m 33 21 12  En  De  Fr  It  Ru  Nl  Pl  8 m Details data.osm
12 m 33 23 10  En  De  Fr  It  Ru  Nl  Pl  12 m Details data.osm
100 31 26 5  En  De  Fr  It  Ru  Nl  Pl  100 Details data.osm
5m 30 7 23  En  De  Fr  It  Ru  Nl  Pl  5m Details data.osm
0.00 28 1 27  En  De  Fr  It  Ru  Nl  Pl  0.00 Details data.osm
30m 28 9 19  En  De  Fr  It  Ru  Nl  Pl  30m Details data.osm
0.4 28 28  En  De  Fr  It  Ru  Nl  Pl  0.4 Details data.osm
2 m 27 10 17  En  De  Fr  It  Ru  Nl  Pl  2 m Details data.osm
18m 27 1 26  En  De  Fr  It  Ru  Nl  Pl  18m Details data.osm
50 26 18 8  En  De  Fr  It  Ru  Nl  Pl  50 Details data.osm
17 25 7 18  En  De  Fr  It  Ru  Nl  Pl  17 Details data.osm
3,60 23 23  En  De  Fr  It  Ru  Nl  Pl  3,60 Details data.osm
20 m 22 15 7  En  De  Fr  It  Ru  Nl  Pl  20 m Details data.osm
25m 21 10 11  En  De  Fr  It  Ru  Nl  Pl  25m Details data.osm
28 21 8 13  En  De  Fr  It  Ru  Nl  Pl  28 Details data.osm
22 20 6 14  En  De  Fr  It  Ru  Nl  Pl  22 Details data.osm
16m 20 20  En  De  Fr  It  Ru  Nl  Pl  16m Details data.osm
11 20 6 14  En  De  Fr  It  Ru  Nl  Pl  11 Details data.osm
1.8 19 19  En  De  Fr  It  Ru  Nl  Pl  1.8 Details data.osm
1m 19 3 16  En  De  Fr  It  Ru  Nl  Pl  1m Details data.osm
1.50 19 14 5  En  De  Fr  It  Ru  Nl  Pl  1.50 Details data.osm
45 18 10 8  En  De  Fr  It  Ru  Nl  Pl  45 Details data.osm
29.7 18 18  En  De  Fr  It  Ru  Nl  Pl  29.7 Details data.osm
21 17 4 13  En  De  Fr  It  Ru  Nl  Pl  21 Details data.osm
15.9 17 17  En  De  Fr  It  Ru  Nl  Pl  15.9 Details data.osm
7.5 17 17  En  De  Fr  It  Ru  Nl  Pl  7.5 Details data.osm
2.5m 17 17  En  De  Fr  It  Ru  Nl  Pl  2.5m Details data.osm
4.5 17 1 16  En  De  Fr  It  Ru  Nl  Pl  4.5 Details data.osm
80 17 7 10  En  De  Fr  It  Ru  Nl  Pl  80 Details data.osm
6.0 16 16  En  De  Fr  It  Ru  Nl  Pl  6.0 Details data.osm
0.3 15 15  En  De  Fr  It  Ru  Nl  Pl  0.3 Details data.osm
14 15 7 8  En  De  Fr  It  Ru  Nl  Pl  14 Details data.osm
23 15 6 9  En  De  Fr  It  Ru  Nl  Pl  23 Details data.osm
7m 15 9 6  En  De  Fr  It  Ru  Nl  Pl  7m Details data.osm
8.0 15 15  En  De  Fr  It  Ru  Nl  Pl  8.0 Details data.osm
14m 14 3 11  En  De  Fr  It  Ru  Nl  Pl  14m Details data.osm
8m 14 3 11  En  De  Fr  It  Ru  Nl  Pl  8m Details data.osm
60 14 9 5  En  De  Fr  It  Ru  Nl  Pl  60 Details data.osm
25 m 14 7 7  En  De  Fr  It  Ru  Nl  Pl  25 m Details data.osm
2.45 13 13  En  De  Fr  It  Ru  Nl  Pl  2.45 Details data.osm
0.6 13 13  En  De  Fr  It  Ru  Nl  Pl  0.6 Details data.osm
53 13 13  En  De  Fr  It  Ru  Nl  Pl  53 Details data.osm
24 13 10 3  En  De  Fr  It  Ru  Nl  Pl  24 Details data.osm
32 12 3 9  En  De  Fr  It  Ru  Nl  Pl  32 Details data.osm
31 12 9 3  En  De  Fr  It  Ru  Nl  Pl  31 Details data.osm
42 12 6 6  En  De  Fr  It  Ru  Nl  Pl  42 Details data.osm
33m 12 3 9  En  De  Fr  It  Ru  Nl  Pl  33m Details data.osm
9 m 12 4 8  En  De  Fr  It  Ru  Nl  Pl  9 m Details data.osm
200 10 8 2  En  De  Fr  It  Ru  Nl  Pl  200 Details data.osm
6.5 10 10  En  De  Fr  It  Ru  Nl  Pl  6.5 Details data.osm
0.1 10 10  En  De  Fr  It  Ru  Nl  Pl  0.1 Details data.osm
high 10 10  En  De  Fr  It  Ru  Nl  Pl  high Details data.osm
1.2 10 10  En  De  Fr  It  Ru  Nl  Pl  1.2 Details data.osm
76 9 3 6  En  De  Fr  It  Ru  Nl  Pl  76 Details data.osm
40m 9 3 6  En  De  Fr  It  Ru  Nl  Pl  40m Details data.osm
9m 9 1 8  En  De  Fr  It  Ru  Nl  Pl  9m Details data.osm
3.0 9 1 8  En  De  Fr  It  Ru  Nl  Pl  3.0 Details data.osm
18 m 9 3 6  En  De  Fr  It  Ru  Nl  Pl  18 m Details data.osm
39 9 5 4  En  De  Fr  It  Ru  Nl  Pl  39 Details data.osm
120 9 6 3  En  De  Fr  It  Ru  Nl  Pl  120 Details data.osm
13.5 9 9  En  De  Fr  It  Ru  Nl  Pl  13.5 Details data.osm
8.55 9 6 3  En  De  Fr  It  Ru  Nl  Pl  8.55 Details data.osm
0.02 9 1 8  En  De  Fr  It  Ru  Nl  Pl  0.02 Details data.osm
7.85 8 8  En  De  Fr  It  Ru  Nl  Pl  7.85 Details data.osm
350 8 8  En  De  Fr  It  Ru  Nl  Pl  350 Details data.osm
5.5 8 8  En  De  Fr  It  Ru  Nl  Pl  5.5 Details data.osm
52.54 8 8  En  De  Fr  It  Ru  Nl  Pl  52.54 Details data.osm
0.5 m 8 8  En  De  Fr  It  Ru  Nl  Pl  0.5 m Details data.osm
9.0 8 2 6  En  De  Fr  It  Ru  Nl  Pl  9.0 Details data.osm
8.3 8 8  En  De  Fr  It  Ru  Nl  Pl  8.3 Details data.osm
26 8 4 4  En  De  Fr  It  Ru  Nl  Pl  26 Details data.osm
2.2 8 8  En  De  Fr  It  Ru  Nl  Pl  2.2 Details data.osm
8.15 8 8  En  De  Fr  It  Ru  Nl  Pl  8.15 Details data.osm
49.7 8 8  En  De  Fr  It  Ru  Nl  Pl  49.7 Details data.osm
36 8 5 3  En  De  Fr  It  Ru  Nl  Pl  36 Details data.osm
11m 7 7  En  De  Fr  It  Ru  Nl  Pl  11m Details data.osm
6.5 m 7 7  En  De  Fr  It  Ru  Nl  Pl  6.5 m Details data.osm
8.5 7 1 6  En  De  Fr  It  Ru  Nl  Pl  8.5 Details data.osm
48 7 4 3  En  De  Fr  It  Ru  Nl  Pl  48 Details data.osm
4.451782 7 7  En  De  Fr  It  Ru  Nl  Pl  4.451782 Details data.osm
55 7 3 4  En  De  Fr  It  Ru  Nl  Pl  55 Details data.osm
45 m 7 1 6  En  De  Fr  It  Ru  Nl  Pl  45 m Details data.osm
46 7 3 4  En  De  Fr  It  Ru  Nl  Pl  46 Details data.osm
0.03 7 7  En  De  Fr  It  Ru  Nl  Pl  0.03 Details data.osm
4.5 m 7 7  En  De  Fr  It  Ru  Nl  Pl  4.5 m Details data.osm
105 7 7  En  De  Fr  It  Ru  Nl  Pl  105 Details data.osm
4.692139 6 6  En  De  Fr  It  Ru  Nl  Pl  4.692139 Details data.osm
60 m 6 6  En  De  Fr  It  Ru  Nl  Pl  60 m Details data.osm
1.6 6 4 2  En  De  Fr  It  Ru  Nl  Pl  1.6 Details data.osm
0.01 6 6  En  De  Fr  It  Ru  Nl  Pl  0.01 Details data.osm
3,2 6 6  En  De  Fr  It  Ru  Nl  Pl  3,2 Details data.osm
40 m 6 3 3  En  De  Fr  It  Ru  Nl  Pl  40 m Details data.osm
10.459961 6 6  En  De  Fr  It  Ru  Nl  Pl  10.459961 Details data.osm
1.3 6 6  En  De  Fr  It  Ru  Nl  Pl  1.3 Details data.osm
41 6 5 1  En  De  Fr  It  Ru  Nl  Pl  41 Details data.osm
52 6 2 4  En  De  Fr  It  Ru  Nl  Pl  52 Details data.osm
65 6 2 4  En  De  Fr  It  Ru  Nl  Pl  65 Details data.osm
0.5m 6 3 3  En  De  Fr  It  Ru  Nl  Pl  0.5m Details data.osm
70 6 3 3  En  De  Fr  It  Ru  Nl  Pl  70 Details data.osm
0.12 6 5 1  En  De  Fr  It  Ru  Nl  Pl  0.12 Details data.osm
9.979248 6 6  En  De  Fr  It  Ru  Nl  Pl  9.979248 Details data.osm
58 5 3 1 1  En  De  Fr  It  Ru  Nl  Pl  58 Details data.osm
1,5 5 3 2  En  De  Fr  It  Ru  Nl  Pl  1,5 Details data.osm
-2.998291 5 5  En  De  Fr  It  Ru  Nl  Pl  -2.998291 Details data.osm
0.15 5 2 3  En  De  Fr  It  Ru  Nl  Pl  0.15 Details data.osm
1.0 5 3 2  En  De  Fr  It  Ru  Nl  Pl  1.0 Details data.osm
6.374390 5 5  En  De  Fr  It  Ru  Nl  Pl  6.374390 Details data.osm
21.45 5 5  En  De  Fr  It  Ru  Nl  Pl  21.45 Details data.osm
33 5 4 1  En  De  Fr  It  Ru  Nl  Pl  33 Details data.osm
99 5 5  En  De  Fr  It  Ru  Nl  Pl  99 Details data.osm
190 m 5 3 2  En  De  Fr  It  Ru  Nl  Pl  190 m Details data.osm
0.2 5 5  En  De  Fr  It  Ru  Nl  Pl  0.2 Details data.osm
280 5 5  En  De  Fr  It  Ru  Nl  Pl  280 Details data.osm
16 m 5 5  En  De  Fr  It  Ru  Nl  Pl  16 m Details data.osm
-8.526001 5 5  En  De  Fr  It  Ru  Nl  Pl  -8.526001 Details data.osm
158 5 2 3  En  De  Fr  It  Ru  Nl  Pl  158 Details data.osm
44 5 4 1  En  De  Fr  It  Ru  Nl  Pl  44 Details data.osm
95 5 5  En  De  Fr  It  Ru  Nl  Pl  95 Details data.osm
35m 5 3 2  En  De  Fr  It  Ru  Nl  Pl  35m Details data.osm
19 5 4 1  En  De  Fr  It  Ru  Nl  Pl  19 Details data.osm
-8.285645 5 5  En  De  Fr  It  Ru  Nl  Pl  -8.285645 Details data.osm
75 5 2 3  En  De  Fr  It  Ru  Nl  Pl  75 Details data.osm
1.5 m 5 1 4  En  De  Fr  It  Ru  Nl  Pl  1.5 m Details data.osm
-6.363037 4 4  En  De  Fr  It  Ru  Nl  Pl  -6.363037 Details data.osm
7.8 4 4  En  De  Fr  It  Ru  Nl  Pl  7.8 Details data.osm
29 4 3 1  En  De  Fr  It  Ru  Nl  Pl  29 Details data.osm
6.134033 4 4  En  De  Fr  It  Ru  Nl  Pl  6.134033 Details data.osm
0.36 4 2 2  En  De  Fr  It  Ru  Nl  Pl  0.36 Details data.osm
96 4 1 2 1  En  De  Fr  It  Ru  Nl  Pl  96 Details data.osm
54.0000000 4 4  En  De  Fr  It  Ru  Nl  Pl  54.0000000 Details data.osm
6.854980 4 4  En  De  Fr  It  Ru  Nl  Pl  6.854980 Details data.osm
13.20 4 4  En  De  Fr  It  Ru  Nl  Pl  13.20 Details data.osm
1.7 4 4  En  De  Fr  It  Ru  Nl  Pl  1.7 Details data.osm
9.258301 4 4  En  De  Fr  It  Ru  Nl  Pl  9.258301 Details data.osm
1.5m 4 4  En  De  Fr  It  Ru  Nl  Pl  1.5m Details data.osm
2.0 4 1 3  En  De  Fr  It  Ru  Nl  Pl  2.0 Details data.osm
-0.835449 4 4  En  De  Fr  It  Ru  Nl  Pl  -0.835449 Details data.osm
47.9511719 4 4  En  De  Fr  It  Ru  Nl  Pl  47.9511719 Details data.osm
27 4 1 3  En  De  Fr  It  Ru  Nl  Pl  27 Details data.osm
22m 4 4  En  De  Fr  It  Ru  Nl  Pl  22m Details data.osm
0.10 4 1 3  En  De  Fr  It  Ru  Nl  Pl  0.10 Details data.osm
0.30 4 2 2  En  De  Fr  It  Ru  Nl  Pl  0.30 Details data.osm
5.413086 4 4  En  De  Fr  It  Ru  Nl  Pl  5.413086 Details data.osm
-1.075684 4 4  En  De  Fr  It  Ru  Nl  Pl  -1.075684 Details data.osm
-2.517700 4 4  En  De  Fr  It  Ru  Nl  Pl  -2.517700 Details data.osm
-2.036987 4 4  En  De  Fr  It  Ru  Nl  Pl  -2.036987 Details data.osm
1 m 4 4  En  De  Fr  It  Ru  Nl  Pl  1 m Details data.osm
-7.083984 4 4  En  De  Fr  It  Ru  Nl  Pl  -7.083984 Details data.osm
34 4 3 1  En  De  Fr  It  Ru  Nl  Pl  34 Details data.osm
45.067261 4 4  En  De  Fr  It  Ru  Nl  Pl  45.067261 Details data.osm
5.2 4 4  En  De  Fr  It  Ru  Nl  Pl  5.2 Details data.osm
-6.122681 4 4  En  De  Fr  It  Ru  Nl  Pl  -6.122681 Details data.osm
19.6 4 4  En  De  Fr  It  Ru  Nl  Pl  19.6 Details data.osm
0.8 4 1 3  En  De  Fr  It  Ru  Nl  Pl  0.8 Details data.osm
50m 4 2 2  En  De  Fr  It  Ru  Nl  Pl  50m Details data.osm
4.15 4 4  En  De  Fr  It  Ru  Nl  Pl  4.15 Details data.osm
18.390747 4 4  En  De  Fr  It  Ru  Nl  Pl  18.390747 Details data.osm
0.04 4 3 1  En  De  Fr  It  Ru  Nl  Pl  0.04 Details data.osm
0.366211 4 4  En  De  Fr  It  Ru  Nl  Pl  0.366211 Details data.osm
2.5 m 4 4  En  De  Fr  It  Ru  Nl  Pl  2.5 m Details data.osm
68 m 4 4  En  De  Fr  It  Ru  Nl  Pl  68 m Details data.osm
0.7 4 4  En  De  Fr  It  Ru  Nl  Pl  0.7 Details data.osm
-4.200073 4 4  En  De  Fr  It  Ru  Nl  Pl  -4.200073 Details data.osm
1.1 4 4  En  De  Fr  It  Ru  Nl  Pl  1.1 Details data.osm
2.1 4 4  En  De  Fr  It  Ru  Nl  Pl  2.1 Details data.osm
3.60 4 4  En  De  Fr  It  Ru  Nl  Pl  3.60 Details data.osm
48m 4 4  En  De  Fr  It  Ru  Nl  Pl  48m Details data.osm
0.3m 4 4  En  De  Fr  It  Ru  Nl  Pl  0.3m Details data.osm
2,5 4 4  En  De  Fr  It  Ru  Nl  Pl  2,5 Details data.osm
54 4 4  En  De  Fr  It  Ru  Nl  Pl  54 Details data.osm
23.197388 3 3  En  De  Fr  It  Ru  Nl  Pl  23.197388 Details data.osm
11.661621 3 3  En  De  Fr  It  Ru  Nl  Pl  11.661621 Details data.osm
38m 3 1 2  En  De  Fr  It  Ru  Nl  Pl  38m Details data.osm
-2.277344 3 3  En  De  Fr  It  Ru  Nl  Pl  -2.277344 Details data.osm
160 3 1 2  En  De  Fr  It  Ru  Nl  Pl  160 Details data.osm
5.893799 3 3  En  De  Fr  It  Ru  Nl  Pl  5.893799 Details data.osm
80 m 3 3  En  De  Fr  It  Ru  Nl  Pl  80 m Details data.osm
20.313354 3 3  En  De  Fr  It  Ru  Nl  Pl  20.313354 Details data.osm
17m 3 1 2  En  De  Fr  It  Ru  Nl  Pl  17m Details data.osm
64 3 1 2  En  De  Fr  It  Ru  Nl  Pl  64 Details data.osm
68m 3 1 2  En  De  Fr  It  Ru  Nl  Pl  68m Details data.osm
22.716675 3 3  En  De  Fr  It  Ru  Nl  Pl  22.716675 Details data.osm
34.2524414 3 3  En  De  Fr  It  Ru  Nl  Pl  34.2524414 Details data.osm
0.4 m 3 1 2  En  De  Fr  It  Ru  Nl  Pl  0.4 m Details data.osm
28.9653320 3 3  En  De  Fr  It  Ru  Nl  Pl  28.9653320 Details data.osm
-2.758057 3 3  En  De  Fr  It  Ru  Nl  Pl  -2.758057 Details data.osm
1.80 3 3  En  De  Fr  It  Ru  Nl  Pl  1.80 Details data.osm
82 3 3  En  De  Fr  It  Ru  Nl  Pl  82 Details data.osm
650 3 2 1  En  De  Fr  It  Ru  Nl  Pl  650 Details data.osm
6.2 3 2 1  En  De  Fr  It  Ru  Nl  Pl  6.2 Details data.osm
4.2 3 3  En  De  Fr  It  Ru  Nl  Pl  4.2 Details data.osm
98 m 3 3  En  De  Fr  It  Ru  Nl  Pl  98 m Details data.osm
hoch 3 3  En  De  Fr  It  Ru  Nl  Pl  hoch Details data.osm
102m 3 3  En  De  Fr  It  Ru  Nl  Pl  102m Details data.osm
32.0894775 3 3  En  De  Fr  It  Ru  Nl  Pl  32.0894775 Details data.osm
225 3 2 1  En  De  Fr  It  Ru  Nl  Pl  225 Details data.osm
28m 3 3  En  De  Fr  It  Ru  Nl  Pl  28m Details data.osm
360 3 3  En  De  Fr  It  Ru  Nl  Pl  360 Details data.osm
3,5 3 2 1  En  De  Fr  It  Ru  Nl  Pl  3,5 Details data.osm
17.429565 3 3  En  De  Fr  It  Ru  Nl  Pl  17.429565 Details data.osm
29.205566 3 3  En  De  Fr  It  Ru  Nl  Pl  29.205566 Details data.osm
-6.843628 3 3  En  De  Fr  It  Ru  Nl  Pl  -6.843628 Details data.osm
155 3 2 1  En  De  Fr  It  Ru  Nl  Pl  155 Details data.osm
130 3 1 2  En  De  Fr  It  Ru  Nl  Pl  130 Details data.osm
4.0 3 3  En  De  Fr  It  Ru  Nl  Pl  4.0 Details data.osm
34.4927979 3 3  En  De  Fr  It  Ru  Nl  Pl  34.4927979 Details data.osm
57 3 3  En  De  Fr  It  Ru  Nl  Pl  57 Details data.osm
-0.595093 3 3  En  De  Fr  It  Ru  Nl  Pl  -0.595093 Details data.osm
154 3 2 1  En  De  Fr  It  Ru  Nl  Pl  154 Details data.osm
60m 3 3  En  De  Fr  It  Ru  Nl  Pl  60m Details data.osm
16.468140 3 3  En  De  Fr  It  Ru  Nl  Pl  16.468140 Details data.osm
37 3 1 2  En  De  Fr  It  Ru  Nl  Pl  37 Details data.osm
43.384766 3 3  En  De  Fr  It  Ru  Nl  Pl  43.384766 Details data.osm
9.739014 3 3  En  De  Fr  It  Ru  Nl  Pl  9.739014 Details data.osm
48.1915283 3 3  En  De  Fr  It  Ru  Nl  Pl  48.1915283 Details data.osm
188 3 3  En  De  Fr  It  Ru  Nl  Pl  188 Details data.osm
68 3 2 1  En  De  Fr  It  Ru  Nl  Pl  68 Details data.osm
14 m 3 3  En  De  Fr  It  Ru  Nl  Pl  14 m Details data.osm
0.05 3 1 2  En  De  Fr  It  Ru  Nl  Pl  0.05 Details data.osm
132 3 2 1  En  De  Fr  It  Ru  Nl  Pl  132 Details data.osm
5.172729 3 3  En  De  Fr  It  Ru  Nl  Pl  5.172729 Details data.osm
17.40 3 3  En  De  Fr  It  Ru  Nl  Pl  17.40 Details data.osm
50 m 3 3  En  De  Fr  It  Ru  Nl  Pl  50 m Details data.osm
10.6 3 3  En  De  Fr  It  Ru  Nl  Pl  10.6 Details data.osm
10.219604 3 3  En  De  Fr  It  Ru  Nl  Pl  10.219604 Details data.osm
? 3 3  En  De  Fr  It  Ru  Nl  Pl  ? Details data.osm
29.926514 3 3  En  De  Fr  It  Ru  Nl  Pl  29.926514 Details data.osm
9.5 3 1 2  En  De  Fr  It  Ru  Nl  Pl  9.5 Details data.osm
-4.921021 3 3  En  De  Fr  It  Ru  Nl  Pl  -4.921021 Details data.osm
3.5m 3 3  En  De  Fr  It  Ru  Nl  Pl  3.5m Details data.osm
2.529175 3 3  En  De  Fr  It  Ru  Nl  Pl  2.529175 Details data.osm
7.335693 3 3  En  De  Fr  It  Ru  Nl  Pl  7.335693 Details data.osm
0.7 m 3 3  En  De  Fr  It  Ru  Nl  Pl  0.7 m Details data.osm
24m 3 3  En  De  Fr  It  Ru  Nl  Pl  24m Details data.osm
133 3 1 2  En  De  Fr  It  Ru  Nl  Pl  133 Details data.osm
56 3 3  En  De  Fr  It  Ru  Nl  Pl  56 Details data.osm
-3.479004 3 3  En  De  Fr  It  Ru  Nl  Pl  -3.479004 Details data.osm
128 m 3 3  En  De  Fr  It  Ru  Nl  Pl  128 m Details data.osm
21.5 3 1 2  En  De  Fr  It  Ru  Nl  Pl  21.5 Details data.osm
46.268921 3 3  En  De  Fr  It  Ru  Nl  Pl  46.268921 Details data.osm
38 3 3  En  De  Fr  It  Ru  Nl  Pl  38 Details data.osm
71 2 2  En  De  Fr  It  Ru  Nl  Pl  71 Details data.osm
3.7 2 2  En  De  Fr  It  Ru  Nl  Pl  3.7 Details data.osm
84 2 1 1  En  De  Fr  It  Ru  Nl  Pl  84 Details data.osm
8.296997 2 2  En  De  Fr  It  Ru  Nl  Pl  8.296997 Details data.osm
90m 2 1 1  En  De  Fr  It  Ru  Nl  Pl  90m Details data.osm
22.957031 2 2  En  De  Fr  It  Ru  Nl  Pl  22.957031 Details data.osm
0.06 2 1 1  En  De  Fr  It  Ru  Nl  Pl  0.06 Details data.osm
135 2 2  En  De  Fr  It  Ru  Nl  Pl  135 Details data.osm
49 2 1 1  En  De  Fr  It  Ru  Nl  Pl  49 Details data.osm
15.026245 2 2  En  De  Fr  It  Ru  Nl  Pl  15.026245 Details data.osm
234 2 2  En  De  Fr  It  Ru  Nl  Pl  234 Details data.osm
12.0 2 1 1  En  De  Fr  It  Ru  Nl  Pl  12.0 Details data.osm
34.252441 2 2  En  De  Fr  It  Ru  Nl  Pl  34.252441 Details data.osm
0.606567 2 2  En  De  Fr  It  Ru  Nl  Pl  0.606567 Details data.osm
61 2 1 1  En  De  Fr  It  Ru  Nl  Pl  61 Details data.osm
28.965332 2 2  En  De  Fr  It  Ru  Nl  Pl  28.965332 Details data.osm
152 2 2  En  De  Fr  It  Ru  Nl  Pl  152 Details data.osm
-4.680786 2 2  En  De  Fr  It  Ru  Nl  Pl  -4.680786 Details data.osm
107 2 2  En  De  Fr  It  Ru  Nl  Pl  107 Details data.osm
87 2 1 1  En  De  Fr  It  Ru  Nl  Pl  87 Details data.osm
35.6943359 2 2  En  De  Fr  It  Ru  Nl  Pl  35.6943359 Details data.osm
144 2 2  En  De  Fr  It  Ru  Nl  Pl  144 Details data.osm
3,5m 2 2  En  De  Fr  It  Ru  Nl  Pl  3,5m Details data.osm
103 m 2 2  En  De  Fr  It  Ru  Nl  Pl  103 m Details data.osm
45.547852 2 2  En  De  Fr  It  Ru  Nl  Pl  45.547852 Details data.osm
35.934692 2 2  En  De  Fr  It  Ru  Nl  Pl  35.934692 Details data.osm
unknown 2 2  En  De  Fr  It  Ru  Nl  Pl  unknown Details data.osm
31.8491211 2 2  En  De  Fr  It  Ru  Nl  Pl  31.8491211 Details data.osm
9.498657 2 2  En  De  Fr  It  Ru  Nl  Pl  9.498657 Details data.osm
36 m 2 1 1  En  De  Fr  It  Ru  Nl  Pl  36 m Details data.osm
59m 2 2  En  De  Fr  It  Ru  Nl  Pl  59m Details data.osm
37.857300 2 2  En  De  Fr  It  Ru  Nl  Pl  37.857300 Details data.osm
161 2 1 1  En  De  Fr  It  Ru  Nl  Pl  161 Details data.osm
16.227905 2 2  En  De  Fr  It  Ru  Nl  Pl  16.227905 Details data.osm
26.0811768 2 2  En  De  Fr  It  Ru  Nl  Pl  26.0811768 Details data.osm
1,7 2 2  En  De  Fr  It  Ru  Nl  Pl  1,7 Details data.osm
