OpenStreetMap Tagwatch :: Informations based on the Germany excerpt from the 2011-12-27 11:53 .
In other languages :: En, De, Fr :: Back to the Keylist

Key:capacity Statistics

Discuss capacity in the OSMWiki

Tag informations from the Wiki
-#- Group Amenity
Element     
Capacity
General Statistics
Different Values 665
Used in total 23640
Used on nodes 12326 (52%)
Used on ways 11260 (48%)
Used in relations 54 (0%)

Value Usage Wiki Description Details osmxapi
Total Node Way Relation
10 2245 1442 799 4  En  De  Fr  It  Ru  Nl  Pl  10 Details data.osm
1 2030 247 1783  En  De  Fr  It  Ru  Nl  Pl  1 Details data.osm
4 1616 1116 499 1  En  De  Fr  It  Ru  Nl  Pl  4 Details data.osm
20 1533 841 690 2  En  De  Fr  It  Ru  Nl  Pl  20 Details data.osm
6 1494 1039 451 4  En  De  Fr  It  Ru  Nl  Pl  6 Details data.osm
8 1311 886 424 1  En  De  Fr  It  Ru  Nl  Pl  8 Details data.osm
5 1263 752 509 2  En  De  Fr  It  Ru  Nl  Pl  5 Details data.osm
2 895 598 293 4  En  De  Fr  It  Ru  Nl  Pl  2 Details data.osm
30 828 373 452 3  En  De  Fr  It  Ru  Nl  Pl  30 Details data.osm
3 819 474 344 1  En  De  Fr  It  Ru  Nl  Pl  3 Details data.osm
12 743 444 297 2  En  De  Fr  It  Ru  Nl  Pl  12 Details data.osm
15 721 370 347 4  En  De  Fr  It  Ru  Nl  Pl  15 Details data.osm
50 697 282 415  En  De  Fr  It  Ru  Nl  Pl  50 Details data.osm
40 531 249 280 2  En  De  Fr  It  Ru  Nl  Pl  40 Details data.osm
7 439 228 210 1  En  De  Fr  It  Ru  Nl  Pl  7 Details data.osm
100 379 129 249 1  En  De  Fr  It  Ru  Nl  Pl  100 Details data.osm
16 371 243 128  En  De  Fr  It  Ru  Nl  Pl  16 Details data.osm
14 353 221 131 1  En  De  Fr  It  Ru  Nl  Pl  14 Details data.osm
25 338 131 207  En  De  Fr  It  Ru  Nl  Pl  25 Details data.osm
18 268 167 100 1  En  De  Fr  It  Ru  Nl  Pl  18 Details data.osm
60 264 105 157 2  En  De  Fr  It  Ru  Nl  Pl  60 Details data.osm
9 232 94 137 1  En  De  Fr  It  Ru  Nl  Pl  9 Details data.osm
24 229 142 85 2  En  De  Fr  It  Ru  Nl  Pl  24 Details data.osm
200 162 52 108 2  En  De  Fr  It  Ru  Nl  Pl  200 Details data.osm
80 158 57 101  En  De  Fr  It  Ru  Nl  Pl  80 Details data.osm
22 145 78 67  En  De  Fr  It  Ru  Nl  Pl  22 Details data.osm
11 135 52 83  En  De  Fr  It  Ru  Nl  Pl  11 Details data.osm
13 114 38 76  En  De  Fr  It  Ru  Nl  Pl  13 Details data.osm
28 113 75 38  En  De  Fr  It  Ru  Nl  Pl  28 Details data.osm
32 107 67 39 1  En  De  Fr  It  Ru  Nl  Pl  32 Details data.osm
150 93 24 69  En  De  Fr  It  Ru  Nl  Pl  150 Details data.osm
70 86 33 53  En  De  Fr  It  Ru  Nl  Pl  70 Details data.osm
26 85 44 41  En  De  Fr  It  Ru  Nl  Pl  26 Details data.osm
36 73 46 27  En  De  Fr  It  Ru  Nl  Pl  36 Details data.osm
300 71 30 40 1  En  De  Fr  It  Ru  Nl  Pl  300 Details data.osm
120 69 25 43 1  En  De  Fr  It  Ru  Nl  Pl  120 Details data.osm
17 68 18 50  En  De  Fr  It  Ru  Nl  Pl  17 Details data.osm
35 63 26 36 1  En  De  Fr  It  Ru  Nl  Pl  35 Details data.osm
34 61 30 31  En  De  Fr  It  Ru  Nl  Pl  34 Details data.osm
45 57 14 43  En  De  Fr  It  Ru  Nl  Pl  45 Details data.osm
48 51 39 11 1  En  De  Fr  It  Ru  Nl  Pl  48 Details data.osm
21 50 26 24  En  De  Fr  It  Ru  Nl  Pl  21 Details data.osm
19 47 21 26  En  De  Fr  It  Ru  Nl  Pl  19 Details data.osm
unknown 41 14 27  En  De  Fr  It  Ru  Nl  Pl  unknown Details data.osm
90 40 18 22  En  De  Fr  It  Ru  Nl  Pl  90 Details data.osm
500 39 12 27  En  De  Fr  It  Ru  Nl  Pl  500 Details data.osm
42 36 22 14  En  De  Fr  It  Ru  Nl  Pl  42 Details data.osm
75 35 13 22  En  De  Fr  It  Ru  Nl  Pl  75 Details data.osm
23 34 12 22  En  De  Fr  It  Ru  Nl  Pl  23 Details data.osm
250 34 11 23  En  De  Fr  It  Ru  Nl  Pl  250 Details data.osm
44 32 19 13  En  De  Fr  It  Ru  Nl  Pl  44 Details data.osm
27 31 7 24  En  De  Fr  It  Ru  Nl  Pl  27 Details data.osm
56 30 22 8  En  De  Fr  It  Ru  Nl  Pl  56 Details data.osm
52 29 18 11  En  De  Fr  It  Ru  Nl  Pl  52 Details data.osm
55 26 5 21  En  De  Fr  It  Ru  Nl  Pl  55 Details data.osm
54 26 14 12  En  De  Fr  It  Ru  Nl  Pl  54 Details data.osm
38 26 16 9 1  En  De  Fr  It  Ru  Nl  Pl  38 Details data.osm
29 24 10 14  En  De  Fr  It  Ru  Nl  Pl  29 Details data.osm
400 24 14 10  En  De  Fr  It  Ru  Nl  Pl  400 Details data.osm
110 24 10 14  En  De  Fr  It  Ru  Nl  Pl  110 Details data.osm
72 24 14 10  En  De  Fr  It  Ru  Nl  Pl  72 Details data.osm
64 23 14 9  En  De  Fr  It  Ru  Nl  Pl  64 Details data.osm
33 23 4 19  En  De  Fr  It  Ru  Nl  Pl  33 Details data.osm
600 22 7 15  En  De  Fr  It  Ru  Nl  Pl  600 Details data.osm
31 21 5 16  En  De  Fr  It  Ru  Nl  Pl  31 Details data.osm
65 21 5 16  En  De  Fr  It  Ru  Nl  Pl  65 Details data.osm
46 20 12 8  En  De  Fr  It  Ru  Nl  Pl  46 Details data.osm
350 19 5 14  En  De  Fr  It  Ru  Nl  Pl  350 Details data.osm
160 19 5 14  En  De  Fr  It  Ru  Nl  Pl  160 Details data.osm
37 19 10 9  En  De  Fr  It  Ru  Nl  Pl  37 Details data.osm
62 18 11 7  En  De  Fr  It  Ru  Nl  Pl  62 Details data.osm
130 18 7 11  En  De  Fr  It  Ru  Nl  Pl  130 Details data.osm
47 18 18  En  De  Fr  It  Ru  Nl  Pl  47 Details data.osm
140 16 4 12  En  De  Fr  It  Ru  Nl  Pl  140 Details data.osm
unbekannt 15 9 6  En  De  Fr  It  Ru  Nl  Pl  unbekannt Details data.osm
68 15 8 7  En  De  Fr  It  Ru  Nl  Pl  68 Details data.osm
220 14 6 8  En  De  Fr  It  Ru  Nl  Pl  220 Details data.osm
85 14 6 8  En  De  Fr  It  Ru  Nl  Pl  85 Details data.osm
240 14 7 7  En  De  Fr  It  Ru  Nl  Pl  240 Details data.osm
1000 13 5 8  En  De  Fr  It  Ru  Nl  Pl  1000 Details data.osm
1500 13 4 9  En  De  Fr  It  Ru  Nl  Pl  1500 Details data.osm
96 12 8 4  En  De  Fr  It  Ru  Nl  Pl  96 Details data.osm
180 12 5 7  En  De  Fr  It  Ru  Nl  Pl  180 Details data.osm
ca. 20 12 4 8  En  De  Fr  It  Ru  Nl  Pl  ca. 20 Details data.osm
74 12 6 6  En  De  Fr  It  Ru  Nl  Pl  74 Details data.osm
66 12 10 2  En  De  Fr  It  Ru  Nl  Pl  66 Details data.osm
57 11 4 6 1  En  De  Fr  It  Ru  Nl  Pl  57 Details data.osm
ca. 30 11 3 8  En  De  Fr  It  Ru  Nl  Pl  ca. 30 Details data.osm
230 11 6 5  En  De  Fr  It  Ru  Nl  Pl  230 Details data.osm
125 11 6 5  En  De  Fr  It  Ru  Nl  Pl  125 Details data.osm
450 11 6 5  En  De  Fr  It  Ru  Nl  Pl  450 Details data.osm
1 PKW 11 11  En  De  Fr  It  Ru  Nl  Pl  1 PKW Details data.osm
800 10 2 8  En  De  Fr  It  Ru  Nl  Pl  800 Details data.osm
360 10 6 4  En  De  Fr  It  Ru  Nl  Pl  360 Details data.osm
270 10 5 5  En  De  Fr  It  Ru  Nl  Pl  270 Details data.osm
95 10 4 6  En  De  Fr  It  Ru  Nl  Pl  95 Details data.osm
84 9 5 4  En  De  Fr  It  Ru  Nl  Pl  84 Details data.osm
49 9 1 8  En  De  Fr  It  Ru  Nl  Pl  49 Details data.osm
98 9 4 5  En  De  Fr  It  Ru  Nl  Pl  98 Details data.osm
77 9 2 7  En  De  Fr  It  Ru  Nl  Pl  77 Details data.osm
51 9 1 8  En  De  Fr  It  Ru  Nl  Pl  51 Details data.osm
170 9 6 3  En  De  Fr  It  Ru  Nl  Pl  170 Details data.osm
ca. 50 9 3 6  En  De  Fr  It  Ru  Nl  Pl  ca. 50 Details data.osm
2000 9 3 6  En  De  Fr  It  Ru  Nl  Pl  2000 Details data.osm
41 9 1 8  En  De  Fr  It  Ru  Nl  Pl  41 Details data.osm
58 8 2 6  En  De  Fr  It  Ru  Nl  Pl  58 Details data.osm
43 8 4 4  En  De  Fr  It  Ru  Nl  Pl  43 Details data.osm
39 8 5 3  En  De  Fr  It  Ru  Nl  Pl  39 Details data.osm
280 8 3 5  En  De  Fr  It  Ru  Nl  Pl  280 Details data.osm
ca. 15 8 3 5  En  De  Fr  It  Ru  Nl  Pl  ca. 15 Details data.osm
106 8 6 2  En  De  Fr  It  Ru  Nl  Pl  106 Details data.osm
59 8 1 7  En  De  Fr  It  Ru  Nl  Pl  59 Details data.osm
ca. 10 7 3 4  En  De  Fr  It  Ru  Nl  Pl  ca. 10 Details data.osm
78 7 4 3  En  De  Fr  It  Ru  Nl  Pl  78 Details data.osm
128 7 3 4  En  De  Fr  It  Ru  Nl  Pl  128 Details data.osm
115 7 3 4  En  De  Fr  It  Ru  Nl  Pl  115 Details data.osm
>100 7 6 1  En  De  Fr  It  Ru  Nl  Pl  >100 Details data.osm
190 7 3 4  En  De  Fr  It  Ru  Nl  Pl  190 Details data.osm
3000 7 7  En  De  Fr  It  Ru  Nl  Pl  3000 Details data.osm
63 7 1 6  En  De  Fr  It  Ru  Nl  Pl  63 Details data.osm
92 7 4 3  En  De  Fr  It  Ru  Nl  Pl  92 Details data.osm
105 7 7  En  De  Fr  It  Ru  Nl  Pl  105 Details data.osm
480 6 3 3  En  De  Fr  It  Ru  Nl  Pl  480 Details data.osm
370 6 1 5  En  De  Fr  It  Ru  Nl  Pl  370 Details data.osm
94 6 2 4  En  De  Fr  It  Ru  Nl  Pl  94 Details data.osm
99 6 2 4  En  De  Fr  It  Ru  Nl  Pl  99 Details data.osm
192 6 2 4  En  De  Fr  It  Ru  Nl  Pl  192 Details data.osm
53 6 3 3  En  De  Fr  It  Ru  Nl  Pl  53 Details data.osm
175 6 3 3  En  De  Fr  It  Ru  Nl  Pl  175 Details data.osm
67 6 6  En  De  Fr  It  Ru  Nl  Pl  67 Details data.osm
320 6 4 2  En  De  Fr  It  Ru  Nl  Pl  320 Details data.osm
122 6 2 4  En  De  Fr  It  Ru  Nl  Pl  122 Details data.osm
158 6 3 3  En  De  Fr  It  Ru  Nl  Pl  158 Details data.osm
ca. 100 6 4 2  En  De  Fr  It  Ru  Nl  Pl  ca. 100 Details data.osm
210 6 2 4  En  De  Fr  It  Ru  Nl  Pl  210 Details data.osm
88 6 5 1  En  De  Fr  It  Ru  Nl  Pl  88 Details data.osm
ca. 40 6 4 2  En  De  Fr  It  Ru  Nl  Pl  ca. 40 Details data.osm
71 5 1 4  En  De  Fr  It  Ru  Nl  Pl  71 Details data.osm
325 5 4 1  En  De  Fr  It  Ru  Nl  Pl  325 Details data.osm
380 5 2 3  En  De  Fr  It  Ru  Nl  Pl  380 Details data.osm
1700 5 3 2  En  De  Fr  It  Ru  Nl  Pl  1700 Details data.osm
700 5 3 2  En  De  Fr  It  Ru  Nl  Pl  700 Details data.osm
82 5 4 1  En  De  Fr  It  Ru  Nl  Pl  82 Details data.osm
650 5 3 2  En  De  Fr  It  Ru  Nl  Pl  650 Details data.osm
112 5 3 2  En  De  Fr  It  Ru  Nl  Pl  112 Details data.osm
79 5 1 4  En  De  Fr  It  Ru  Nl  Pl  79 Details data.osm
102 5 4 1  En  De  Fr  It  Ru  Nl  Pl  102 Details data.osm
73 5 1 4  En  De  Fr  It  Ru  Nl  Pl  73 Details data.osm
104 5 3 2  En  De  Fr  It  Ru  Nl  Pl  104 Details data.osm
81 5 1 4  En  De  Fr  It  Ru  Nl  Pl  81 Details data.osm
1300 5 3 2  En  De  Fr  It  Ru  Nl  Pl  1300 Details data.osm
86 5 2 3  En  De  Fr  It  Ru  Nl  Pl  86 Details data.osm
117 5 1 4  En  De  Fr  It  Ru  Nl  Pl  117 Details data.osm
900 5 2 3  En  De  Fr  It  Ru  Nl  Pl  900 Details data.osm
118 4 1 3  En  De  Fr  It  Ru  Nl  Pl  118 Details data.osm
1050 4 4  En  De  Fr  It  Ru  Nl  Pl  1050 Details data.osm
540 4 1 3  En  De  Fr  It  Ru  Nl  Pl  540 Details data.osm
101 4 1 3  En  De  Fr  It  Ru  Nl  Pl  101 Details data.osm
76 4 2 2  En  De  Fr  It  Ru  Nl  Pl  76 Details data.osm
720 4 1 3  En  De  Fr  It  Ru  Nl  Pl  720 Details data.osm
2500 4 3 1  En  De  Fr  It  Ru  Nl  Pl  2500 Details data.osm
113 4 3 1  En  De  Fr  It  Ru  Nl  Pl  113 Details data.osm
144 4 3 1  En  De  Fr  It  Ru  Nl  Pl  144 Details data.osm
475 4 3 1  En  De  Fr  It  Ru  Nl  Pl  475 Details data.osm
69 4 1 3  En  De  Fr  It  Ru  Nl  Pl  69 Details data.osm
126 4 1 3  En  De  Fr  It  Ru  Nl  Pl  126 Details data.osm
660 4 2 2  En  De  Fr  It  Ru  Nl  Pl  660 Details data.osm
108 4 1 3  En  De  Fr  It  Ru  Nl  Pl  108 Details data.osm
330 4 2 2  En  De  Fr  It  Ru  Nl  Pl  330 Details data.osm
310 4 2 2  En  De  Fr  It  Ru  Nl  Pl  310 Details data.osm
620 4 3 1  En  De  Fr  It  Ru  Nl  Pl  620 Details data.osm
520 4 2 2  En  De  Fr  It  Ru  Nl  Pl  520 Details data.osm
730 4 2 2  En  De  Fr  It  Ru  Nl  Pl  730 Details data.osm
93 4 1 3  En  De  Fr  It  Ru  Nl  Pl  93 Details data.osm
440 4 1 3  En  De  Fr  It  Ru  Nl  Pl  440 Details data.osm
83 4 4  En  De  Fr  It  Ru  Nl  Pl  83 Details data.osm
132 4 2 2  En  De  Fr  It  Ru  Nl  Pl  132 Details data.osm
165 4 3 1  En  De  Fr  It  Ru  Nl  Pl  165 Details data.osm
420 4 2 1 1  En  De  Fr  It  Ru  Nl  Pl  420 Details data.osm
216 4 4  En  De  Fr  It  Ru  Nl  Pl  216 Details data.osm
297 4 3 1  En  De  Fr  It  Ru  Nl  Pl  297 Details data.osm
570 4 4  En  De  Fr  It  Ru  Nl  Pl  570 Details data.osm
1100 4 4  En  De  Fr  It  Ru  Nl  Pl  1100 Details data.osm
185 4 1 3  En  De  Fr  It  Ru  Nl  Pl  185 Details data.osm
194 3 2 1  En  De  Fr  It  Ru  Nl  Pl  194 Details data.osm
private 3 2 1  En  De  Fr  It  Ru  Nl  Pl  private Details data.osm
454 3 2 1  En  De  Fr  It  Ru  Nl  Pl  454 Details data.osm
8-10 3 3  En  De  Fr  It  Ru  Nl  Pl  8-10 Details data.osm
340 3 1 2  En  De  Fr  It  Ru  Nl  Pl  340 Details data.osm
234 3 2 1  En  De  Fr  It  Ru  Nl  Pl  234 Details data.osm
61 3 3  En  De  Fr  It  Ru  Nl  Pl  61 Details data.osm
430 3 2 1  En  De  Fr  It  Ru  Nl  Pl  430 Details data.osm
107 3 1 2  En  De  Fr  It  Ru  Nl  Pl  107 Details data.osm
87 3 3  En  De  Fr  It  Ru  Nl  Pl  87 Details data.osm
260 3 3  En  De  Fr  It  Ru  Nl  Pl  260 Details data.osm
116 3 2 1  En  De  Fr  It  Ru  Nl  Pl  116 Details data.osm
ca.40 3 1 2  En  De  Fr  It  Ru  Nl  Pl  ca.40 Details data.osm
386 3 2 1  En  De  Fr  It  Ru  Nl  Pl  386 Details data.osm
366 3 2 1  En  De  Fr  It  Ru  Nl  Pl  366 Details data.osm
100+ 3 3  En  De  Fr  It  Ru  Nl  Pl  100+ Details data.osm
109 3 3  En  De  Fr  It  Ru  Nl  Pl  109 Details data.osm
>30 3 3  En  De  Fr  It  Ru  Nl  Pl  >30 Details data.osm
138 3 3  En  De  Fr  It  Ru  Nl  Pl  138 Details data.osm
1400 3 1 2  En  De  Fr  It  Ru  Nl  Pl  1400 Details data.osm
212 3 1 2  En  De  Fr  It  Ru  Nl  Pl  212 Details data.osm
426 3 2 1  En  De  Fr  It  Ru  Nl  Pl  426 Details data.osm
264 3 3  En  De  Fr  It  Ru  Nl  Pl  264 Details data.osm
255 3 2 1  En  De  Fr  It  Ru  Nl  Pl  255 Details data.osm
490 3 1 2  En  De  Fr  It  Ru  Nl  Pl  490 Details data.osm
> 50 3 3  En  De  Fr  It  Ru  Nl  Pl  > 50 Details data.osm
89 3 1 2  En  De  Fr  It  Ru  Nl  Pl  89 Details data.osm
208 3 1 2  En  De  Fr  It  Ru  Nl  Pl  208 Details data.osm
114 3 3  En  De  Fr  It  Ru  Nl  Pl  114 Details data.osm
FIXME 3 3  En  De  Fr  It  Ru  Nl  Pl  FIXME Details data.osm
273 3 1 2  En  De  Fr  It  Ru  Nl  Pl  273 Details data.osm
* 3 3  En  De  Fr  It  Ru  Nl  Pl  * Details data.osm
103 3 3  En  De  Fr  It  Ru  Nl  Pl  103 Details data.osm
750 3 2 1  En  De  Fr  It  Ru  Nl  Pl  750 Details data.osm
305 3 1 2  En  De  Fr  It  Ru  Nl  Pl  305 Details data.osm
10-15 3 2 1  En  De  Fr  It  Ru  Nl  Pl  10-15 Details data.osm
822 3 3  En  De  Fr  It  Ru  Nl  Pl  822 Details data.osm
133 3 1 2  En  De  Fr  It  Ru  Nl  Pl  133 Details data.osm
290 3 2 1  En  De  Fr  It  Ru  Nl  Pl  290 Details data.osm
123 3 2 1  En  De  Fr  It  Ru  Nl  Pl  123 Details data.osm
530 3 1 2  En  De  Fr  It  Ru  Nl  Pl  530 Details data.osm
390 3 1 2  En  De  Fr  It  Ru  Nl  Pl  390 Details data.osm
127 2 1 1  En  De  Fr  It  Ru  Nl  Pl  127 Details data.osm
ca.15 2 2  En  De  Fr  It  Ru  Nl  Pl  ca.15 Details data.osm
358 2 2  En  De  Fr  It  Ru  Nl  Pl  358 Details data.osm
560 2 1 1  En  De  Fr  It  Ru  Nl  Pl  560 Details data.osm
<15 2 2  En  De  Fr  It  Ru  Nl  Pl  <15 Details data.osm
153 2 2  En  De  Fr  It  Ru  Nl  Pl  153 Details data.osm
139 2 1 1  En  De  Fr  It  Ru  Nl  Pl  139 Details data.osm
548 2 2  En  De  Fr  It  Ru  Nl  Pl  548 Details data.osm
418 2 1 1  En  De  Fr  It  Ru  Nl  Pl  418 Details data.osm
168 2 1 1  En  De  Fr  It  Ru  Nl  Pl  168 Details data.osm
135 2 1 1  En  De  Fr  It  Ru  Nl  Pl  135 Details data.osm
145 2 1 1  En  De  Fr  It  Ru  Nl  Pl  145 Details data.osm
285 2 1 1  En  De  Fr  It  Ru  Nl  Pl  285 Details data.osm
~50 2 2  En  De  Fr  It  Ru  Nl  Pl  ~50 Details data.osm
100 seats 2 2  En  De  Fr  It  Ru  Nl  Pl  100 seats Details data.osm
193 2 2  En  De  Fr  It  Ru  Nl  Pl  193 Details data.osm
288 2 2  En  De  Fr  It  Ru  Nl  Pl  288 Details data.osm
460 2 2  En  De  Fr  It  Ru  Nl  Pl  460 Details data.osm
119 2 1 1  En  De  Fr  It  Ru  Nl  Pl  119 Details data.osm
152 2 1 1  En  De  Fr  It  Ru  Nl  Pl  152 Details data.osm
444 2 2  En  De  Fr  It  Ru  Nl  Pl  444 Details data.osm
10+ 2 2  En  De  Fr  It  Ru  Nl  Pl  10+ Details data.osm
237 2 1 1  En  De  Fr  It  Ru  Nl  Pl  237 Details data.osm
ca 20 2 1 1  En  De  Fr  It  Ru  Nl  Pl  ca 20 Details data.osm
~15 2 1 1  En  De  Fr  It  Ru  Nl  Pl  ~15 Details data.osm
605 2 2  En  De  Fr  It  Ru  Nl  Pl  605 Details data.osm
235 2 1 1  En  De  Fr  It  Ru  Nl  Pl  235 Details data.osm
456 2 2  En  De  Fr  It  Ru  Nl  Pl  456 Details data.osm
2400 2 1 1  En  De  Fr  It  Ru  Nl  Pl  2400 Details data.osm
161 2 1 1  En  De  Fr  It  Ru  Nl  Pl  161 Details data.osm
279 2 2  En  De  Fr  It  Ru  Nl  Pl  279 Details data.osm
1200 2 2  En  De  Fr  It  Ru  Nl  Pl  1200 Details data.osm
182 2 1 1  En  De  Fr  It  Ru  Nl  Pl  182 Details data.osm
225 2 2  En  De  Fr  It  Ru  Nl  Pl  225 Details data.osm
3-4 2 1 1  En  De  Fr  It  Ru  Nl  Pl  3-4 Details data.osm
510 2 1 1  En  De  Fr  It  Ru  Nl  Pl  510 Details data.osm
960 2 1 1  En  De  Fr  It  Ru  Nl  Pl  960 Details data.osm
425 2 1 1  En  De  Fr  It  Ru  Nl  Pl  425 Details data.osm
4-6 2 2  En  De  Fr  It  Ru  Nl  Pl  4-6 Details data.osm
233 2 1 1  En  De  Fr  It  Ru  Nl  Pl  233 Details data.osm
163 2 1 1  En  De  Fr  It  Ru  Nl  Pl  163 Details data.osm
1550 2 2  En  De  Fr  It  Ru  Nl  Pl  1550 Details data.osm
374 2 2  En  De  Fr  It  Ru  Nl  Pl  374 Details data.osm
199 2 2  En  De  Fr  It  Ru  Nl  Pl  199 Details data.osm
2-3 2 2  En  De  Fr  It  Ru  Nl  Pl  2-3 Details data.osm
no 2 1 1  En  De  Fr  It  Ru  Nl  Pl  no Details data.osm
471 2 1 1  En  De  Fr  It  Ru  Nl  Pl  471 Details data.osm
184 2 2  En  De  Fr  It  Ru  Nl  Pl  184 Details data.osm
>200 2 2  En  De  Fr  It  Ru  Nl  Pl  >200 Details data.osm
412 2 1 1  En  De  Fr  It  Ru  Nl  Pl  412 Details data.osm
307 2 2  En  De  Fr  It  Ru  Nl  Pl  307 Details data.osm
195 2 2  En  De  Fr  It  Ru  Nl  Pl  195 Details data.osm
524 2 2  En  De  Fr  It  Ru  Nl  Pl  524 Details data.osm
162 2 2  En  De  Fr  It  Ru  Nl  Pl  162 Details data.osm
214 2 1 1  En  De  Fr  It  Ru  Nl  Pl  214 Details data.osm
188 2 1 1  En  De  Fr  It  Ru  Nl  Pl  188 Details data.osm
217 2 2  En  De  Fr  It  Ru  Nl  Pl  217 Details data.osm
328 2 2  En  De  Fr  It  Ru  Nl  Pl  328 Details data.osm
150m 2 2  En  De  Fr  It  Ru  Nl  Pl  150m Details data.osm
n 2 2  En  De  Fr  It  Ru  Nl  Pl  n Details data.osm
630 2 2  En  De  Fr  It  Ru  Nl  Pl  630 Details data.osm
472 2 2  En  De  Fr  It  Ru  Nl  Pl  472 Details data.osm
439 2 2  En  De  Fr  It  Ru  Nl  Pl  439 Details data.osm
2 PKW 2 2  En  De  Fr  It  Ru  Nl  Pl  2 PKW Details data.osm
376 2 2  En  De  Fr  It  Ru  Nl  Pl  376 Details data.osm
<10 2 2  En  De  Fr  It  Ru  Nl  Pl  <10 Details data.osm
ca. 60 2 1 1  En  De  Fr  It  Ru  Nl  Pl  ca. 60 Details data.osm
203 2 2  En  De  Fr  It  Ru  Nl  Pl  203 Details data.osm
50+ 2 2  En  De  Fr  It  Ru  Nl  Pl  50+ Details data.osm
186 2 1 1  En  De  Fr  It  Ru  Nl  Pl  186 Details data.osm
516 2 1 1  En  De  Fr  It  Ru  Nl  Pl  516 Details data.osm
121 2 1 1  En  De  Fr  It  Ru  Nl  Pl  121 Details data.osm
344 2 1 1  En  De  Fr  It  Ru  Nl  Pl  344 Details data.osm
209 2 1 1  En  De  Fr  It  Ru  Nl  Pl  209 Details data.osm
505 2 1 1  En  De  Fr  It  Ru  Nl  Pl  505 Details data.osm
625 2 1 1  En  De  Fr  It  Ru  Nl  Pl  625 Details data.osm
viele 2 1 1  En  De  Fr  It  Ru  Nl  Pl  viele Details data.osm
365 2 1 1  En  De  Fr  It  Ru  Nl  Pl  365 Details data.osm
166 2 1 1  En  De  Fr  It  Ru  Nl  Pl  166 Details data.osm
141 2 1 1  En  De  Fr  It  Ru  Nl  Pl  141 Details data.osm
252 2 1 1  En  De  Fr  It  Ru  Nl  Pl  252 Details data.osm
466 2 2  En  De  Fr  It  Ru  Nl  Pl  466 Details data.osm
134 2 2  En  De  Fr  It  Ru  Nl  Pl  134 Details data.osm
20 ? 2 2  En  De  Fr  It  Ru  Nl  Pl  20 ? Details data.osm
271 2 2  En  De  Fr  It  Ru  Nl  Pl  271 Details data.osm
219 2 1 1  En  De  Fr  It  Ru  Nl  Pl  219 Details data.osm
597 2 2  En  De  Fr  It  Ru  Nl  Pl  597 Details data.osm
4500 2 2  En  De  Fr  It  Ru  Nl  Pl  4500 Details data.osm
ca 15 2 2  En  De  Fr  It  Ru  Nl  Pl  ca 15 Details data.osm
196 2 2  En  De  Fr  It  Ru  Nl  Pl  196 Details data.osm
559 1 1  En  De  Fr  It  Ru  Nl  Pl  559 Details data.osm
>10 1 1  En  De  Fr  It  Ru  Nl  Pl  >10 Details data.osm
1020 1 1  En  De  Fr  It  Ru  Nl  Pl  1020 Details data.osm
??? 1 1  En  De  Fr  It  Ru  Nl  Pl  ??? Details data.osm
58m 1 1  En  De  Fr  It  Ru  Nl  Pl  58m Details data.osm
463 1 1  En  De  Fr  It  Ru  Nl  Pl  463 Details data.osm
458 1 1  En  De  Fr  It  Ru  Nl  Pl  458 Details data.osm
1250 1 1  En  De  Fr  It  Ru  Nl  Pl  1250 Details data.osm
12700m³ 1 1  En  De  Fr  It  Ru  Nl  Pl  12700m³ Details data.osm
578 1 1  En  De  Fr  It  Ru  Nl  Pl  578 Details data.osm
2307 1 1  En  De  Fr  It  Ru  Nl  Pl  2307 Details data.osm
45 PKW 1 1  En  De  Fr  It  Ru  Nl  Pl  45 PKW Details data.osm
>=200 1 1  En  De  Fr  It  Ru  Nl  Pl  >=200 Details data.osm
378 1 1  En  De  Fr  It  Ru  Nl  Pl  378 Details data.osm
211 1 1  En  De  Fr  It  Ru  Nl  Pl  211 Details data.osm
ca 35 1 1  En  De  Fr  It  Ru  Nl  Pl  ca 35 Details data.osm
527 1 1  En  De  Fr  It  Ru  Nl  Pl  527 Details data.osm
382 1 1  En  De  Fr  It  Ru  Nl  Pl  382 Details data.osm
337 1 1  En  De  Fr  It  Ru  Nl  Pl  337 Details data.osm
~20 1 1  En  De  Fr  It  Ru  Nl  Pl  ~20 Details data.osm
129 1 1  En  De  Fr  It  Ru  Nl  Pl  129 Details data.osm
825 1 1  En  De  Fr  It  Ru  Nl  Pl  825 Details data.osm
ca 7 1 1  En  De  Fr  It  Ru  Nl  Pl  ca 7 Details data.osm
9 LKW; 40 PKW 1 1  En  De  Fr  It  Ru  Nl  Pl  9 LKW; 40 PKW Details data.osm
55 seats 1 1  En  De  Fr  It  Ru  Nl  Pl  55 seats Details data.osm
4 PKW 1 1  En  De  Fr  It  Ru  Nl  Pl  4 PKW Details data.osm
218 1 1  En  De  Fr  It  Ru  Nl  Pl  218 Details data.osm
ca.30 1 1  En  De  Fr  It  Ru  Nl  Pl  ca.30 Details data.osm
124 1 1  En  De  Fr  It  Ru  Nl  Pl  124 Details data.osm
ca. 5 Plätze 1 1  En  De  Fr  It  Ru  Nl  Pl  ca. 5 Plätze Details data.osm
715 1 1  En  De  Fr  It  Ru  Nl  Pl  715 Details data.osm
762 MVA 1 1  En  De  Fr  It  Ru  Nl  Pl  762 MVA Details data.osm
