OpenStreetMap Tagwatch :: Informations based on the Europe excerpt from the 2013-01-26 02:22 .
In other languages :: En, De, Fr :: Back to the Keylist

Key:gauge Statistics

Discuss gauge in the OSMWiki

Tag informations from the Wiki
Key:gauge Group Railway
Element   
Used to describe the 'gauge' (distance between the inside of the rails) on railways.
General Statistics
Different Values 125
Used in total 316621
Used on nodes 251 (0%)
Used on ways 316090 (100%)
Used in relations 280 (0%)

Value Usage Wiki Description Details osmxapi
Total Node Way Relation
1435 262744 152 262430 162  En  De  Fr  It  Ru  Nl  Pl  1435 Details data.osm
1000 14859 10 14817 32  En  De  Fr  It  Ru  Nl  Pl  1000 Details data.osm
1520 13207 85 13119 3  En  De  Fr  It  Ru  Nl  Pl  1520 Details data.osm
1668 8254 8211 43  En  De  Fr  It  Ru  Nl  Pl  1668 Details data.osm
1524 4041 4040 1  En  De  Fr  It  Ru  Nl  Pl  1524 Details data.osm
750 1734 1 1728 5  En  De  Fr  It  Ru  Nl  Pl  750 Details data.osm
1600 1684 1684  En  De  Fr  It  Ru  Nl  Pl  1600 Details data.osm
1445 1626 1626  En  De  Fr  It  Ru  Nl  Pl  1445 Details data.osm
950 1375 1368 7  En  De  Fr  It  Ru  Nl  Pl  950 Details data.osm
760 1206 1197 9  En  De  Fr  It  Ru  Nl  Pl  760 Details data.osm
1450 1104 1104  En  De  Fr  It  Ru  Nl  Pl  1450 Details data.osm
1458 1092 1092  En  De  Fr  It  Ru  Nl  Pl  1458 Details data.osm
600 483 480 3  En  De  Fr  It  Ru  Nl  Pl  600 Details data.osm
900 447 447  En  De  Fr  It  Ru  Nl  Pl  900 Details data.osm
1009 307 307  En  De  Fr  It  Ru  Nl  Pl  1009 Details data.osm
891 212 211 1  En  De  Fr  It  Ru  Nl  Pl  891 Details data.osm
381 207 206 1  En  De  Fr  It  Ru  Nl  Pl  381 Details data.osm
800 206 206  En  De  Fr  It  Ru  Nl  Pl  800 Details data.osm
914 183 183  En  De  Fr  It  Ru  Nl  Pl  914 Details data.osm
1100 178 178  En  De  Fr  It  Ru  Nl  Pl  1100 Details data.osm
standard 148 147 1  En  De  Fr  It  Ru  Nl  Pl  standard Details data.osm
597 138 138  En  De  Fr  It  Ru  Nl  Pl  597 Details data.osm
184 132 130 2  En  De  Fr  It  Ru  Nl  Pl  184 Details data.osm
127 127 125 2  En  De  Fr  It  Ru  Nl  Pl  127 Details data.osm
1495 57 57  En  De  Fr  It  Ru  Nl  Pl  1495 Details data.osm
500 56 56  En  De  Fr  It  Ru  Nl  Pl  500 Details data.osm
610 56 55 1  En  De  Fr  It  Ru  Nl  Pl  610 Details data.osm
127, 184 52 52  En  De  Fr  It  Ru  Nl  Pl  127, 184 Details data.osm
narrow 48 47 1  En  De  Fr  It  Ru  Nl  Pl  narrow Details data.osm
1067 46 46  En  De  Fr  It  Ru  Nl  Pl  1067 Details data.osm
89 39 39  En  De  Fr  It  Ru  Nl  Pl  89 Details data.osm
1000mm 38 38  En  De  Fr  It  Ru  Nl  Pl  1000mm Details data.osm
1200 31 31  En  De  Fr  It  Ru  Nl  Pl  1200 Details data.osm
500mm 30 30  En  De  Fr  It  Ru  Nl  Pl  500mm Details data.osm
700 28 28  En  De  Fr  It  Ru  Nl  Pl  700 Details data.osm
603 26 26  En  De  Fr  It  Ru  Nl  Pl  603 Details data.osm
686 23 23  En  De  Fr  It  Ru  Nl  Pl  686 Details data.osm
311 22 22  En  De  Fr  It  Ru  Nl  Pl  311 Details data.osm
260 21 21  En  De  Fr  It  Ru  Nl  Pl  260 Details data.osm
144 16 16  En  De  Fr  It  Ru  Nl  Pl  144 Details data.osm
785 16 16  En  De  Fr  It  Ru  Nl  Pl  785 Details data.osm
912 15 15  En  De  Fr  It  Ru  Nl  Pl  912 Details data.osm
20 13 13  En  De  Fr  It  Ru  Nl  Pl  20 Details data.osm
838 13 12 1  En  De  Fr  It  Ru  Nl  Pl  838 Details data.osm
457 12 12  En  De  Fr  It  Ru  Nl  Pl  457 Details data.osm
380 11 11  En  De  Fr  It  Ru  Nl  Pl  380 Details data.osm
184mm 11 10 1  En  De  Fr  It  Ru  Nl  Pl  184mm Details data.osm
1219 11 11  En  De  Fr  It  Ru  Nl  Pl  1219 Details data.osm
10.25" 10 10  En  De  Fr  It  Ru  Nl  Pl  10.25" Details data.osm
inch 8 8  En  De  Fr  It  Ru  Nl  Pl  inch Details data.osm
5 " 8 8  En  De  Fr  It  Ru  Nl  Pl  5 " Details data.osm
1800 8 8  En  De  Fr  It  Ru  Nl  Pl  1800 Details data.osm
925 8 8  En  De  Fr  It  Ru  Nl  Pl  925 Details data.osm
600? 7 7  En  De  Fr  It  Ru  Nl  Pl  600? Details data.osm
7.25 inch 7 7  En  De  Fr  It  Ru  Nl  Pl  7.25 inch Details data.osm
0.750 6 5 1  En  De  Fr  It  Ru  Nl  Pl  0.750 Details data.osm
1435mm 6 6  En  De  Fr  It  Ru  Nl  Pl  1435mm Details data.osm
1459 6 6  En  De  Fr  It  Ru  Nl  Pl  1459 Details data.osm
5" 6 6  En  De  Fr  It  Ru  Nl  Pl  5" Details data.osm
762 5 5  En  De  Fr  It  Ru  Nl  Pl  762 Details data.osm
1534 5 5  En  De  Fr  It  Ru  Nl  Pl  1534 Details data.osm
1423 5 5  En  De  Fr  It  Ru  Nl  Pl  1423 Details data.osm
0.891 5 5  En  De  Fr  It  Ru  Nl  Pl  0.891 Details data.osm
8.5" 4 4  En  De  Fr  It  Ru  Nl  Pl  8.5" Details data.osm
& 4 4  En  De  Fr  It  Ru  Nl  Pl  & Details data.osm
1676 mm 4 4  En  De  Fr  It  Ru  Nl  Pl  1676 mm Details data.osm
2000 4 4  En  De  Fr  It  Ru  Nl  Pl  2000 Details data.osm
7¼" 4 4  En  De  Fr  It  Ru  Nl  Pl  7¼" Details data.osm
241 4 4  En  De  Fr  It  Ru  Nl  Pl  241 Details data.osm
10.25inch/7.25inch 4 4  En  De  Fr  It  Ru  Nl  Pl  10.25inch/7.25inch Details data.osm
4&apos 4 4  En  De  Fr  It  Ru  Nl  Pl  4&apos Details data.osm
600mm 4 4  En  De  Fr  It  Ru  Nl  Pl  600mm Details data.osm
1475 4 4  En  De  Fr  It  Ru  Nl  Pl  1475 Details data.osm
550 4 4  En  De  Fr  It  Ru  Nl  Pl  550 Details data.osm
0.918 4 4  En  De  Fr  It  Ru  Nl  Pl  0.918 Details data.osm
,7" 3 3  En  De  Fr  It  Ru  Nl  Pl  ,7" Details data.osm
300 3 3  En  De  Fr  It  Ru  Nl  Pl  300 Details data.osm
200 3 3  En  De  Fr  It  Ru  Nl  Pl  200 Details data.osm
,3½" 3 3  En  De  Fr  It  Ru  Nl  Pl  ,3½" Details data.osm
1676 3 3  En  De  Fr  It  Ru  Nl  Pl  1676 Details data.osm
2½" 3 3  En  De  Fr  It  Ru  Nl  Pl  2½" Details data.osm
950mm 3 3  En  De  Fr  It  Ru  Nl  Pl  950mm Details data.osm
241.3 3 3  En  De  Fr  It  Ru  Nl  Pl  241.3 Details data.osm
630 3 3  En  De  Fr  It  Ru  Nl  Pl  630 Details data.osm
5 inch 3 3  En  De  Fr  It  Ru  Nl  Pl  5 inch Details data.osm
1620 3 3  En  De  Fr  It  Ru  Nl  Pl  1620 Details data.osm
210 3 3  En  De  Fr  It  Ru  Nl  Pl  210 Details data.osm
2600 3 3  En  De  Fr  It  Ru  Nl  Pl  2600 Details data.osm
,5" 3 3  En  De  Fr  It  Ru  Nl  Pl  ,5" Details data.osm
30 3 3  En  De  Fr  It  Ru  Nl  Pl  30 Details data.osm
825 2 2  En  De  Fr  It  Ru  Nl  Pl  825 Details data.osm
15 " 2 2  En  De  Fr  It  Ru  Nl  Pl  15 " Details data.osm
100 2 2  En  De  Fr  It  Ru  Nl  Pl  100 Details data.osm
150 2 2  En  De  Fr  It  Ru  Nl  Pl  150 Details data.osm
no 2 2  En  De  Fr  It  Ru  Nl  Pl  no Details data.osm
1432 2 2  En  De  Fr  It  Ru  Nl  Pl  1432 Details data.osm
15" 2 2  En  De  Fr  It  Ru  Nl  Pl  15" Details data.osm
450 2 2  En  De  Fr  It  Ru  Nl  Pl  450 Details data.osm
12" 1 1  En  De  Fr  It  Ru  Nl  Pl  12" Details data.osm
4000 1 1  En  De  Fr  It  Ru  Nl  Pl  4000 Details data.osm
2ft 1 1  En  De  Fr  It  Ru  Nl  Pl  2ft Details data.osm
gate 1 1  En  De  Fr  It  Ru  Nl  Pl  gate Details data.osm
1040 1 1  En  De  Fr  It  Ru  Nl  Pl  1040 Details data.osm
7.25" 1 1  En  De  Fr  It  Ru  Nl  Pl  7.25" Details data.osm
axis 1 1  En  De  Fr  It  Ru  Nl  Pl  axis Details data.osm
0.2286 1 1  En  De  Fr  It  Ru  Nl  Pl  0.2286 Details data.osm
450.9 1 1  En  De  Fr  It  Ru  Nl  Pl  450.9 Details data.osm
unknown 1 1  En  De  Fr  It  Ru  Nl  Pl  unknown Details data.osm
1436 1 1  En  De  Fr  It  Ru  Nl  Pl  1436 Details data.osm
60 1 1  En  De  Fr  It  Ru  Nl  Pl  60 Details data.osm
fb 1 1  En  De  Fr  It  Ru  Nl  Pl  fb Details data.osm
1520 mm 1 1  En  De  Fr  It  Ru  Nl  Pl  1520 mm Details data.osm
1000mm (?) 1 1  En  De  Fr  It  Ru  Nl  Pl  1000mm (?) Details data.osm
2½, 3½ & 1 1  En  De  Fr  It  Ru  Nl  Pl  2½, 3½ & Details data.osm
1067mm 1 1  En  De  Fr  It  Ru  Nl  Pl  1067mm Details data.osm
360 1 1  En  De  Fr  It  Ru  Nl  Pl  360 Details data.osm
0.597 1 1  En  De  Fr  It  Ru  Nl  Pl  0.597 Details data.osm
1435, 1000 1 1  En  De  Fr  It  Ru  Nl  Pl  1435, 1000 Details data.osm
0.381 1 1  En  De  Fr  It  Ru  Nl  Pl  0.381 Details data.osm
140 1 1  En  De  Fr  It  Ru  Nl  Pl  140 Details data.osm
305 1 1  En  De  Fr  It  Ru  Nl  Pl  305 Details data.osm
10.25 inches 1 1  En  De  Fr  It  Ru  Nl  Pl  10.25 inches Details data.osm
1435  1 1  En  De  Fr  It  Ru  Nl  Pl  1435  Details data.osm
(Imperial) 1 1  En  De  Fr  It  Ru  Nl  Pl  (Imperial) Details data.osm
1067/1520 1 1  En  De  Fr  It  Ru  Nl  Pl  1067/1520 Details data.osm